Current Listings for Commercial
| Photo | Listed Price | Town | County | Acres | Zoning |
|---|---|---|---|---|---|
| 2777 | $50,000 | Cameron | Clinton | ||
| 2875 | $115,000 | Chillicothe | Livingston | ||
| 2775 | $120,000 | Cameron | Clinton | ||
| 2655 | $125,000 | Jamesport | Daviess | ||
| 2369 | $175,000 | Cameron | Dekalb | ||
| 2949 | $189,500 | King City | Gentry | 3 | |
| 2929 | $190,000 | Bethany | Harrison | ||
| 2928 | $200,000 | Warsaw | |||
| 2617 | $215,000 | Cameron | Clinton | ||
| 2368 | $225,000 | Cameron | Dekalb | ||
| 2680 | $265,000 | Albany | Gentry | ||
| 2905 | $275,000 | Jamesport | Grundy | ||
| 2925 | $295,000 | Cameron | Dekalb | ||
| 2897 | $350,000 | Cameron | Dekalb | 1 | |
| 2490 | $375,000 | Cameron | Dekalb | 2 | |
| 2681 | $530,000 | Gallatin | Daviess | ||
| 2927 | $700,000 | Cameron | Clinton | 60 |
