Current Listings for Farms
Filter Listings by Acre Range: All | 1-10 | 11-20 | 21-40 | 41-80 | 81-120 | 121-200 | 201-400 | 400+
| Acres | Info | Listed Price | House | Town | County | CRP | Tillable | Timber | Pasture |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2950 | $175,000 | Yes | Newtown | Mercer | 0 | 0 | 0 | 0 |
| 3 | 2949 | $189,500 | Yes | King City | Gentry | 0 | 0 | 0 | 1.5 |
| 5 | 2782 | $25,000 | Cameron | Dekalb | 0 | 0 | 0 | 5 | |
| 5 | 2939 | $139,500 | Yes | Maysville | Dekalb | 0 | 0 | 0 | 5 |
| 8 | 2653 | $20,000 | Jamesport | Grundy | 0 | 0 | 0 | 8 | |
| 16 | 2860 | $182,500 | Yes | Turney | Clinton | 0 | 0 | 0 | 15 |
| 17 | 2796 | $40,000 | Princeton | Mercer | 0 | 0 | 17 | 0 | |
| 20 | 2846 | $150,000 | Yes | Maysville | Dekalb | 0 | 0 | 10 | 10 |
| 23.5 | 2923 | $239,000 | Yes | Polo | Caldwell | 0 | 0 | 23 | 0 |
| 30 | 2556 | $59,900 | Kidder | Caldwell | 12.6 | 0 | 17 | 0 | |
| 33 | 2636 | $65,000 | Gilman City | Daviess | 15.91 | 0 | 3 | 0 | |
| 35 | 2635 | $69,000 | Gilman City | Daviess | 27.7 | 0 | 0 | 0 | |
| 40 | 2844 | $60,000 | Hamilton | Caldwell | 0 | 0 | 5 | 35 | |
| 40 | 2780 | $249,000 | Yes | Trenton | Grundy | 0 | 7 | 0 | 33 |
| 40 | 2434 | $75,000 | Breckenridge | Caldwell | 28.1 | 0 | 11 | 0 | |
| 40 | 2433 | $76,000 | Breckenridge | Caldwell | 32.5 | 0 | 7.5 | 0 | |
| 40 | 2877 | $215,000 | Yes | Turney | Clinton | 0 | 0 | 5 | 28.9 |
| 40 | 2885 | $88,000 | Weatherby | Dekalb | 0 | 0 | 8 | 32 | |
| 40 | 2890 | $70,000 | LaPlata | Adair | 0 | 22 | 18 | 0 | |
| 40 | 2917 | $200,000 | Cameron | Dekalb | 0 | 0 | 8 | 32 | |
| 40 | 2941 | $94,000 | King City | Gentry | 0 | 0 | 0 | 36.9 | |
| 40 | 2942 | $83,900 | Weatherby | Dekalb | 0 | 30.78 | 8 | 0 | |
| 43 | 2637 | $79,000 | Gilman City | Daviess | 29.31 | 0 | 0 | 0 | |
| 50 | 2882 | $248,500 | Yes | LaPlata | Adair | 0 | 0 | 4 | 46 |
| 54 | 2916 | $190,000 | Yes | Stewartsville | Clinton | 0 | 0 | 24 | 30 |
| 55 | 2834 | $98,500 | Bethany | Harrison | 35 | 0 | 15 | 0 | |
| 55 | 2386 | $94,875 | New York | Caldwell | 41 | 0 | 11 | 0 | |
| 56 | 2354 | $239,000 | Yes | Cainsville | Mercer | 0 | 0 | 54 | 0 |
| 60 | 2927 | $700,000 | Cameron | Clinton | 0 | 0 | 0 | 60 | |
| 65 | 2915 | $199,900 | Yes | Winston | Daviess | 0 | 45 | 20 | 0 |
| 73 | 2922 | $160,000 | Yes | Princeton | Mercer | 0 | 0 | 30 | 43 |
| 76 | 2921 | $130,000 | Hatfield | Harrison | 0 | 0 | 0 | 70 | |
| 80 | 2785 | $132,000 | Bucklin | Macon | 5 | 30 | 35 | 0 | |
| 80 | 2783 | $132,000 | Bucklin | Macon | 9.9 | 20 | 40 | 0 | |
| 80 | 2557 | $130,000 | Jameson | Daviess | 59.2 | 0 | 20 | 0 | |
| 80 | 2524 | $140,000 | Braymer | Ray | 0 | 57 | 23 | 0 | |
| 80 | 2523 | $142,500 | Braymer | Ray | 0 | 57 | 23 | 0 | |
| 80 | 2435 | $145,000 | Breckenridge | Caldwell | 47.8 | 0 | 32 | 0 | |
| 80 | 2891 | $140,000 | LaPlata | Adair | 0 | 50 | 15 | 0 | |
| 80 | 2930 | $176,000 | Winston | Daviess | 72 | 0 | 0 | 0 | |
| 80 | 2944 | $148,000 | Maysville | Dekalb | 22 | 0 | 58 | 0 | |
| 80 | 2955 | $139,000 | Breckenridge | Caldwell | 16.2 | 8.8 | 55 | 0 | |
| 107 | 2947 | $185,000 | Yes | Bethany | Harrison | 0 | 0 | 20 | 85 |
| 109 | 2889 | $245,250 | Yes | Cowgill | Ray | 0 | 0 | 25 | 84 |
| 109 | 2948 | $196,200 | Yes | Bethany | Harrison | 0 | 0 | 5 | 100 |
| 113.97 | 2953 | $267,900 | Pattonsburg | Daviess | 0 | 90 | 0 | 0 | |
| 120 | 2940 | $247,500 | Yes | Pattonsburg | Dekalb | 0 | 0 | 29 | 87.7 |
| 130 | 2595 | $315,000 | Jamesport | Daviess | 120 | 0 | 0 | 0 | |
| 132 | 2933 | $259,000 | Hamilton | Caldwell | 42 | 10 | 88 | 0 | |
| 154 | 2753 | $323,400 | McFall | Harrison | 41.4 | 91 | 21 | 0 | |
| 156 | 2883 | $640,000 | Yes | Tina | Carroll | 0 | 0 | 36 | 110 |
| 157 | 2826 | $500,000 | Yes | Cainsville | Mercer | 0 | 0 | 39 | 118 |
| 160 | 2522 | $279,500 | Braymer | Ray | 0 | 112 | 45 | 0 | |
| 160 | 2436 | $285,600 | Breckenridge | Caldwell | 93.4 | 0 | 66 | 0 | |
| 160 | 2902 | $255,000 | Darlington | Gentry | 128 | 0 | 28 | 4 | |
| 160 | 2943 | $320,000 | King City | Gentry | 0 | 0 | 35 | 125 | |
| 166 | 2766 | $348,600 | Yes | Trenton | Grundy | 0 | 118 | 47 | 0 |
| 170 | 2908 | $298,500 | Princeton | Mercer | 0 | 69 | 15 | 80 | |
| 231 | 2932 | $577,500 | Yes | Winston | Daviess | 136 | 0 | 54 | 40 |
| 240 | 2869 | $397,500 | Breckenridge | Caldwell | 154 | 0 | 85 | 20 | |
| 280 | 2505 | $518,000 | Jamesport | Grundy | 0 | 20 | 160 | 120 | |
| 280 | 2935 | $700,000 | McFall | Gentry | 19.6 | 231.8 | 0 | 0 | |
| 311 | 2931 | $777,500 | Yes | Winston | Daviess | 211 | 0 | 60 | 40 |
| 409 | 2937 | $1,022,500 | McFall | Gentry | 114.1 | 246.8 | 0 | 0 | |
| 445 | 2936 | $1,112,500 | McFall | Gentry | 225.2 | 149 | 0 | 0 | |
| 480 | 2946 | $840,000 | Yes | Hatfield | Harrison | 0 | 0 | 80 | 400 |
| 560 | 2938 | $1,400,000 | Yes | McFall | Daviess | 251.9 | 238.4 | 30 | 0 |
| 1694 | 2934 | $4,235,000 | Yes | McFall | Gentry | 611 | 866 | 0 | 0 |
