Current Listings for Lots
| Info | Listed Price | Town | County |
|---|---|---|---|
| 2919 | $15,200 | Cameron | Clinton |
| 2840 | $25,000 | Cameron | Clinton |
| 2839 | $25,000 | Cameron | Clinton |
| 2836 | $25,000 | Cameron | Clinton |
| 2838 | $25,000 | Cameron | Clinton |
| 2837 | $25,000 | Cameron | Clinton |
| 1439 | $27,000 | Cameron | Clinton |
| 1432 | $27,000 | Cameron | Clinton |
| 2913 | $27,000 | Cameron | Clinton |
| 1455 | $32,000 | Cameron | Clinton |
| 1451 | $32,000 | Cameron | Clinton |
| 1446 | $32,000 | Cameron | Clinton |
| 1445 | $32,000 | Cameron | Clinton |
| 1456 | $34,000 | Cameron | Clinton |
| 1452 | $34,000 | Cameron | Clinton |
| 1454 | $37,000 | Cameron | Clinton |
| 1453 | $37,000 | Cameron | Clinton |
| 2367 | $49,500 | Cameron | Clinton |
| 2777 | $50,000 | Cameron | Clinton |
